Ever since 2010 I’ve kept track of the music I listen to each month. It’s fascinating to see how some bands stay with me over the years whilst others have their moment on my stereo before vanishing from my mind… well, until years later when I check out to see what I was listening to way back when in any case!
Anyway, I ran a Top 50 (which turned in to a Top 100) bands of the month chart on various social media platforms recording my listening habits for posterity and to share my earworms of the month. I listen to a lot of music when working, and also when relaxing. My tastes are fairly broad and I love discovering new bands, as well as new sounds and genres.
April saw 11 new entries hit my Top 100 for the first time. Leading that pack are punk group Grail Guard at 34. The other new enteries this month were Love Spirals Downwards (40), Oklou (43), The Godfathers (62), Teen Jesus and the Jean Teasers (64), The Mysterines (67), Amy Winehouse (74), Art School Girlfriend (77), Palmistry (90), Ecca Vandal (96) and All Them Witches (100).
There were also 20 re-entries this month, with Pop Will Eat Itself making a comeback at 23. Some of the other re-enteries included The Wonder Stuff (37), Clannad (38), Carter The Unstoppable Sex Machine (49), levellers (54), Bob Vylan (85), Enter Shikari (92) and Gang of Four (97).
Several of April bands have appeared courtesy of the 1001 Albums You Must Hear Before You Die book group I’m in, where one random album is selected from the book each day for us to listen to and review. Some have been great – either new finds or beloved classics – others less so. But it has meant that a few of those artists have started appearing in the monthly Top 100s.
Anyway, here’s my Top 100 for April 2026…

Nine Inch Noize – Heresy (Live at Coachella 2026)
Top 100 Bands – April 2026
| Position | Last Month | Band |
| 1 | 3 | Nine Inch Nails |
| 2 | 7 | New Model Army |
| 3 | 2 | Puscifer |
| 4 | 11 | Dame Area |
| 5 | 9 | HEALTH |
| 6 | 55 | Holly Humberstone |
| 7 | 8 | Taylor Swift |
| 8 | 37 | Ms*Gloom |
| 9 | 31 | The Sisters of Mercy |
| 10 | 1 | Fields of the Nephilim |
Dame Area – Di No Es Hoy, Cuando Es (Live on KEXP)
| 11 | 43 | Conjure One |
| 12 | 52 | Kiss Facility |
| 13 | 14 | The Mission |
| 14 | 10 | Snakes of Russia |
| 15 | 4 | Metric |
| 16 | 24 | The Joy Thieves |
| 17 | 30 | 13th Floor Elevators |
| 18 | 19 | Michael Kiwanuka |
| 19 | 16 | Castle Rat |
| 20 | 27 | Chalk |
Conjure One – Under The Gun
| 21 | 36 | Gunship |
| 22 | 20 | The Raveonettes |
| 23 | RE | Pop Will Eat Itself |
| 24 | 21 | Ghost |
| 25 | 33 | Elsiane |
| 26 | 23 | Sleep Token |
| 27 | 35 | The Last Shadow Puppets |
| 28 | 6 | Somewhere off Jazz Street |
| 29 | 32 | Dear Rouge |
| 30 | 22 | Ritualz |
Pop Will Eat Itself – Wise Up Sucker
| 31 | 38 | Diary of Dreams |
| 32 | 71 | Diorama |
| 33 | 34 | Goldrfrapp |
| 34 | NE | Grail Guard |
| 35 | 69 | The Clockworks |
| 36 | 44 | The Pretty Reckless |
| 37 | RE | The Wonder Stuff |
| 38 | RE | Clannad |
| 39 | RE | Fat Dog |
| 40 | NE | Love Spirals Downwards |
Grail Guard – People Just Like You
| 41 | RE | Pendulum |
| 42 | RE | Sofia Isella |
| 43 | NE | Oklou |
| 44 | 74 | Timecop1983 |
| 45 | 45 | Zeal & Ardor |
| 46 | 48 | Machines of Loving Grace |
| 47 | 64 | Marillion |
| 48 | 49 | The Birthday Massacre |
| 49 | RE | Carter The Unstoppable Sex Machine |
| 50 | 51 | In the Nursery |
Pendulum – Propane Nightmares
| 51 | 47 | Ladytron |
| 52 | 77 | The Midnight |
| 53 | 53 | Yeah Yeah Yeahs |
| 54 | RE | Levellers |
| 55 | 56 | Red Mecca |
| 56 | 15 | Toni Castells |
| 57 | 57 | White Ring |
| 58 | 59 | Green Day |
| 59 | 5 | Heartworms |
| 60 | 60 | Iron Maiden |
| 61 | 61 | KARP |
| 62 | NE | The Godfathers |
| 63 | 17 | Paris Paloma |
| 64 | NE | Teen Jesus and the Jean Teasers |
| 65 | 62 | YUNGBLUD |
| 66 | RE | God Is an Astronaut |
| 67 | NE | The Mysterines |
| 68 | 73 | The Pentangle |
| 69 | RE | Collapse Under the Empire |
| 70 | 70 | Dead Can Dance |
| 71 | 13 | Olivia Dean |
| 72 | 75 | Paul Revere & The Raiders |
| 73 | 88 | Ali Farka Toure |
| 74 | NE | Amy Winehouse |
| 75 | RE | U2 |
Teen Jesus and the Jean Teasers – Go Waste My Time
| 76 | 84 | Ari Mason |
| 77 | NE | Art School Girlfriend |
| 78 | RE | Depeche Mode |
| 79 | 83 | Empathy Test |
| 80 | RE | Lana Del Rey |
| 81 | RE | Pixies |
| 82 | 89 | David Bowie |
| 83 | 85 | MS MR |
| 84 | 95 | Aleister Crowley |
| 85 | RE | Bob Vylan |
| 86 | RE | Def Leppard |
| 87 | 91 | Killing Joke |
| 88 | 65 | Massive Attack |
| 89 | 92 | Nirvana |
| 90 | NE | Palmistry |
| 91 | 94 | Stabbing Westward |
| 92 | RE | Enter Shikari |
| 93 | 54 | HIM |
| 94 | 96 | The Who |
| 95 | 98 | ZOMBIE HYPERDRIVE |
| 96 | NE | Ecca Vandal |
| 97 | RE | Gang of Four |
| 98 | RE | Kite |
| 99 | RE | Wolfclub |
| 100 | NE | All Them Witches |
Art School Girlfriend – Doing Laps