Ever since 2010 I’ve kept track of the music I listen to each month. It’s fascinating to see how some bands stay with me over the years whilst others have their moment on my stereo before vanishing from my mind… well, until years later when I check out to see what I was listening to way back when in any case!
Anyway, I ran a Top 50 (which turned in to a Top 100) bands of the month chart on various social media platforms recording my listening habits for posterity and to share my earworms of the month. I listen to a lot of music when working, and also when relaxing. My tastes are fairly broad and I love discovering new bands, as well as new sounds and genres.
February saw 7 new entries hit my Top 100 for the first time. Leading that pack, and getting into this months Top 6 banner, was Puscifer at 6 – who share lead singer Maynard James Keenan with another of my favourite bands… Tool. Other new entries were Dear Rouge (29), Elsiane (53), Willie Nelson (77), ZOMBIE HYPERDRIVE (95), KARP (96), and Vent 414 (99).
There were also 26 re-entries this month, with Nine Inch Nails returning straight in at 3. Some of the other re-enteries included Taylor Swift (12), Ghost (24), Ritualz (25), Gunship (30), Zeal & Ardor (45), Machines of Loving Grace (58), Aleister Crowley (93), Killing Joke (94), and Archive (100).
Several of Februarys bands have appeared courtesy of the 1001 Albums You Must Hear Before You Die book group I’m now in, where one random album is selected from the book each day for us to listen to and review. Some have been great – either new finds or beloved classics – others less so. But it has meant that a few of those artists have started appearing in the monthly Top 100s.
Anyway, here’s my Top 100 for February 2026…

Fields of the Nephilim – For Her Light
Top 100 Bands – February 2026
| Position | Last Month | Band |
| 1 | 1 | Fields of the Nephilim |
| 2 | 3 | Kaelan Mikla |
| 3 | RE | Nine Inch Nails |
| 4 | 17 | Heartworms |
| 5 | 11 | Chvrches |
| 6 | NE | Puscifer |
| 7 | 10 | Paris Paloma |
| 8 | 5 | Mind.In.A.Box |
| 9 | 79 | The Mission |
| 10 | 9 | Conjure One |
Puscifer – The Remedy
| 11 | 14 | The Sisters of Mercy |
| 12 | RE | Taylor Swift |
| 13 | 7 | Bjork |
| 14 | 8 | Metric |
| 15 | 58 | Sleep Token |
| 16 | 13 | Somewhere off Jazz Street |
| 17 | 86 | The Pentangle |
| 18 | 20 | Toni Castells |
| 19 | 87 | Olivia Dean |
| 20 | 18 | Air |
Taylor Swift – Opalite
| 21 | 49 | London Grammar |
| 22 | 15 | Cocteau Twins |
| 23 | 47 | Delerium |
| 24 | RE | Ghost |
| 25 | RE | Ritualz |
| 26 | 23 | Covenant |
| 27 | 48 | KMFDM |
| 28 | 22 | A.A. Williams |
| 29 | NE | Dear Rouge |
| 30 | RE | Gunship |
Gunship – Ghost
| 31 | 26 | Spiritualized |
| 32 | 24 | The Velvet Underground |
| 33 | 28 | Type O Negative |
| 34 | 6 | Pixies |
| 35 | 25 | Queen |
| 36 | 61 | The Black Dog |
| 37 | 35 | Tori Amos |
| 38 | RE | Depeche Mode |
| 39 | 43 | Meg Myers |
| 40 | 27 | Suede |
Depeche Mode – Enjoy the Silence
| 41 | 37 | Fat Dog |
| 42 | 36 | CASHFORGOLD |
| 43 | 38 | Joni Mitchell |
| 44 | 92 | New Model Army |
| 45 | RE | Zeal & Ardor |
| 46 | 40 | Djo |
| 47 | 30 | Sprints |
| 48 | RE | In the Nursery |
| 49 | 46 | Bruce Springsteen |
| 50 | RE | Goldfrapp |
Zeal & Ardor – Devil is Fine
| 51 | RE | White Ring |
| 52 | RE | AFI |
| 53 | 54 | All India Radio |
| 54 | RE | Dead Can Dance |
| 55 | 56 | Dog Race |
| 56 | 52 | Funker Vogt |
| 57 | RE | Green Day |
| 58 | RE | Machines of Loving Grace |
| 59 | 44 | Murcof |
| 60 | 53 | Princess Goes |
| 61 | RE | YUNGBLUD |
| 62 | 55 | Bohren & der Club of Gore |
| 63 | NE | Elsiane |
| 64 | RE | Marillion |
| 65 | 78 | Portishead |
| 66 | 41 | Florence & The Machine |
| 67 | 32 | Midnight Smoke |
| 68 | 60 | Nick Drake |
| 69 | RE | Timecop1983 |
| 70 | 89 | Enigma |
| 71 | 2 | Holly Humberstone |
| 72 | 68 | NedDad |
| 73 | 70 | So Below |
| 74 | RE | The Midnight |
| 75 | 65 | :Of the Wand & the Moon: |
Green Day – American Idiot
| 76 | RE | Ethel Cain |
| 77 | NE | Willie Nelson |
| 78 | 73 | George Harrison |
| 79 | RE | In Strict Confidence |
| 80 | 75 | Moloko |
| 81 | 76 | Pavement |
| 82 | 81 | Cabaret Voltaire |
| 83 | 74 | HEALTH |
| 84 | RE | MS MR |
| 85 | 84 | :Wumpscut: |
| 86 | 80 | Aerosmith |
| 87 | RE | GoldCry |
| 88 | 59 | Ladytron |
| 89 | 82 | Morcheeba |
| 90 | 83 | Radiohead |
| 91 | 85 | Shadowdream |
| 92 | RE | Stabbing Westward |
| 93 | RE | Aleister Crowley |
| 94 | RE | Killing Joke |
| 95 | NE | ZOMBIE HYPERDRIVE |
| 96 | NE | KARP |
| 97 | 67 | Massive Attack |
| 98 | 100 | The Devil & The Universe |
| 99 | NE | Vent 414 |
| 100 | RE | Archive |
Vent 414 – Fixer