Ever since 2010 I’ve kept track of the music I listen to each month. It’s fascinating to see how some bands stay with me over the years whilst others have their moment on my stereo before vanishing from my mind… well, until years later when I check out to see what I was listening to way back when in any case!
Anyway, I ran a Top 50 (which turned in to a Top 100) bands of the month chart on various social media platforms recording my listening habits for posterity and to share my earworms of the month. I listen to a lot of music when working, and also when relaxing. My tastes are fairly broad and I love discovering new bands, as well as new sounds and genres.
Now I’ve become slightly behind on these as, for whatever reasons, I failed to update the blog in early January for my December Top 100, nor my 2025 yearly Top 100, so I’m playing a bit of catch up starting from today.
December saw 8 new entries hit my Top 100 for the first time. Leading that pack at 31 was Spiritualized, a band I don’t recall really liking when they were initially out but I quite enjoyed on a retrospective listen. Other new entries were The Velvet Underground (33), George Harrison (73), Paavement (76), The Pentangle (93), Cream (96), Public Enemy (99), and The United States of America (100). You can tell several of these were from the 1001 Albums You Must Hear Before You Die book group I’m in can’t you :p
There were also 20 re-entries this month, with the highest being Kaelan Mikla at #4. Some of the other re-enteries included Bjork (11), Cocteau Twins (18), Air (24), Delerium (49), Sleep Token (56), Faith No More (97), and Toni Castells (98),
Several of Decembers bands have appeared courtesy of the 1001 Albums You Must Hear Before You Die book group I’m now in, where one random album is selected from the book each day for us to listen to and review. Some have been great – either new finds or beloved classics – others less so. But it has meant that a few of those artists have started appearing in the monthly Top 100s.
Anyway, here’s my Top 100 for December 2025…

The Mission – Tower of Strength
Top 100 Bands – December 2025
| Position | Last Month | Band |
| 1 | 2 | The Mission |
| 2 | 1 | Fields of the Nephilim |
| 3 | 11 | Holly Humberstone |
| 4 | RE | Kaelan Mikla |
| 5 | 5 | AFI |
| 6 | 24 | Conjure One |
| 7 | 8 | Scott Walker |
| 8 | 29 | The Sisters of Mercy |
| 9 | 22 | Pixies |
| 10 | 23 | Sprints |
Kaelan Mikla – Solstodur
| 11 | RE | Bjork |
| 12 | 4 | Ari Mason |
| 13 | 15 | The Cure |
| 14 | 6 | Mothica |
| 15 | 51 | Chvrches |
| 16 | 3 | Kite |
| 17 | 20 | Project Pitchfork |
| 18 | RE | Cocteau Twins |
| 19 | 85 | Enigma |
| 20 | 13 | Gazelle Twin |
Bjork – Army of Me
| 21 | 25 | F.O.O.L. |
| 22 | 18 | HEALTH |
| 23 | 28 | ZZ Top |
| 24 | RE | Air |
| 25 | 57 | Bauhaus |
| 26 | 30 | Hunter as a Horse |
| 27 | 37 | Saint of Sin |
| 28 | 34 | Creaming Jesus |
| 29 | 7 | Portishead |
| 30 | 39 | Sleepthief |
Air – Cherry Blossom Girl
| 31 | NE | Spiritualized |
| 32 | RE | Suede |
| 33 | NE | The Velvet Underground |
| 34 | 38 | Billie Eilish |
| 35 | 26 | Luna Shadows |
| 36 | 10 | The Midnight |
| 37 | 100 | Gary Numan |
| 38 | 87 | Midnight Smoke |
| 39 | 31 | New Model Army |
| 40 | 40 | Pat Benetar |
Gary Numan – Cars
| 41 | 43 | Somewhere off Jazz Street |
| 42 | RE | CASHFORGOLD |
| 43 | 45 | Flower Face |
| 44 | RE | Florence & The Machine |
| 45 | 47 | Mazzy Star |
| 46 | RE | Mind.in.A.Box |
| 47 | 53 | PJ Harvey |
| 48 | 49 | Red Mecca |
| 49 | RE | Delerium |
| 50 | 17 | Metric |
Florence & The Machine – Dog Days Are Over
| 51 | 50 | Snakes of Russia |
| 52 | 52 | Now, Now |
| 53 | 79 | Sneaker Pimps |
| 54 | 69 | The Kilimanjaro Darkjazz Ensemble |
| 55 | 65 | Bob Dylan |
| 56 | RE | Sleep Token |
| 57 | 59 | Ghost Dance |
| 58 | 60 | Home Video |
| 59 | 70 | The Smashing Pumpkins |
| 60 | 64 | The White Stripes |
| 61 | 66 | Dusty Springfield |
| 62 | 67 | How To Destroy Angels |
| 63 | 93 | Ladytron |
| 64 | 56 | Sierra Veins |
| 65 | RE | Hole |
| 66 | 71 | Hookworms |
| 67 | 19 | Paris Paloma |
| 68 | 74 | Sonic Youth |
| 69 | 41 | All India Radio |
| 70 | 76 | Deerhunter |
| 71 | RE | Fat Dog |
| 72 | 77 | Fred Neil |
| 73 | NE | George Harrison |
| 74 | RE | Moloko |
| 75 | 78 | Paul Simon |
Sleep Token – Alkaline
| 76 | NE | Pavement |
| 77 | RE | Peter Gabriel |
| 78 | 32 | Carbon Based Lifeforms |
| 79 | 82 | Creedence Clearwater Revival |
| 80 | 88 | MXMS |
| 81 | 83 | Priest |
| 82 | 84 | ALT BLK ERA |
| 83 | 86 | Essenger |
| 84 | RE | Morcheeba |
| 85 | 89 | Ray Charles |
| 86 | 90 | Siouxsie and the Banshees |
| 87 | 91 | The Good, the Bad & the Queen |
| 88 | 98 | In Strict Confidence |
| 89 | 14 | Magic Wands |
| 90 | RE | Massive Attack |
| 91 | RE | Radiohead |
| 92 | 95 | Stevie Wonder |
| 93 | NE | The Pentangle |
| 94 | 96 | The Psychedelic Furs |
| 95 | RE | Bruce Springsteen |
| 96 | NE | Cream |
| 97 | RE | Faith No More |
| 98 | RE | Toni Castells |
| 99 | NE | Public Enemy |
| 100 | NE | The United States of America |
Morcheeba – Trigger Hippy