Ever since 2010 I’ve kept track of the music I listen to each month. It’s fascinating to see how some bands stay with me over the years whilst others have their moment on my stereo before vanishing from my mind… well, until years later when I check out to see what I was listening to way back when in any case!
Anyway, I ran a Top 50 (which turned in to a Top 100) bands of the month chart on various social media platforms recording my listening habits for posterity and to share my earworms of the month. I listen to a lot of music when working, and also when relaxing. My tastes are fairly broad and I love discovering new bands, as well as new sounds and genres.
September saw 11 new entries hit my Top 100 for the first time. Leading that pack, strraight in at #4, was Carrellee with her blend of synthpop. Also making the Top 10, at #10, was Irish indie rock band NewDad. Other new entries included Patriarchy (#35), The Dandy Warhols (#37), Dark Jazz Cafe Assembly (#69), Esoterica (#70), Jahrund (#71), Tracy Chapman (#75), AlienBlaze (#77), Boyish (#78), nd Cities Last Broadcast (#79).
There were also 25 re-entries this month, with Nine Inch Nails the highest at #6. NIN were joined in the Top Ten by another re-entry from Kite at #9. Some of the other re-enteries included Portishead (#11), It Bites (#14), Lowering (#15), Magic Wands (#24), Ramones (#44), The Sisters of Mercy (#55), Metric (#61), and The Chameleons (#92).
Several of Septemners bands have appeared courtesy of a new group I’m in that is going through the 1001 Albums You Must Hear Before You Die book. One random album is selected from the book each day for us to listen to and review. Some have been great – either new finds or beloved classics – others less so. But it has meant that a few of those artists have appeared in this months Top 100 such as REM, System of A Down, The Dandy Warhols, Tracy Chapman and the Ramones. We’ll see what next month brings.
Anyway, here’s my Top 100 for September 2025…

Melt Motif – Possessed
Top 100 Bands – September 2025
| Position | Last Month | Band |
| 1 | 26 | Melt Motif |
| 2 | 2 | Gunship |
| 3 | 32 | Shadowdream |
| 4 | NE | Carrellee |
| 5 | 41 | The Devil & The Universe |
| 6 | RE | Nine Inch Nails |
| 7 | 12 | Chvrches |
| 8 | 18 | Halsey |
| 9 | RE | Kite |
| 10 | NE | NewDad |
Carrellee – Mirror
| 11 | RE | Portishead |
| 12 | 1 | The Midnight |
| 13 | 56 | Fields of the Nephilim |
| 14 | RE | It Bites |
| 15 | RE | Lowering |
| 16 | 14 | Clannad |
| 17 | 5 | Paris Paloma |
| 18 | 15 | Cults of Luna |
| 19 | 24 | So Below |
| 20 | 38 | Wisteria Lodge |
Portishead – Glory Box
| 21 | 34 | Dlina Volny |
| 22 | 23 | Saint Mesa |
| 23 | 19 | Bob Vylan |
| 24 | RE | Magic Wands |
| 25 | 80 | Purity Ring |
| 26 | 6 | The Mission |
| 27 | 22 | Mind.In.A.Box |
| 28 | 25 | Lamb |
| 29 | 27 | Priest |
| 30 | 51 | Fat Dog |
Magic Wands – Space
| 31 | 90 | Autoisolation |
| 32 | 29 | Enigma |
| 33 | 92 | GoldCry |
| 34 | RE | Innerpartysystem |
| 35 | NE | Patriarchy |
| 36 | 36 | Radio Roadhouse |
| 37 | NE | The Dandy Warhols |
| 38 | 37 | The Eden House |
| 39 | 42 | Conjure One |
| 40 | 77 | Julie Christmas |
Patriarchy- Hurt Me
| 41 | 72 | Pearly Drops |
| 42 | RE | All About Eve |
| 43 | 20 | Manet |
| 44 | RE | Ramones |
| 45 | RE | Sidewalks and Skeletons |
| 46 | 100 | Somewhere off Jazz Street |
| 47 | RE | REM |
| 48 | 43 | The Lovecraft Sextet |
| 49 | RE | 10 Years |
| 50 | RE | Bat For Lashes |
R.E.M. – Drive
| 51 | 13 | Gracie Abrams |
| 52 | RE | HEALTH |
| 53 | 78 | Midnight Smoke |
| 54 | RE | Pink Floyd |
| 55 | RE | The Sisters of Mercy |
| 56 | 48 | Hemelbestormer |
| 57 | 71 | New Model Army |
| 58 | 74 | Sunday’s Child 9 |
| 59 | 49 | adam is a girl |
| 60 | 52 | Kat Leon |
| 61 | RE | Metric |
| 62 | 53 | Monica Richards |
| 63 | RE | Sally Dirge |
| 64 | 55 | Trevor Rabin |
| 65 | RE | All India Radio |
| 66 | 57 | Metallica |
| 67 | 58 | Sleep Token |
| 68 | 61 | UNKLE |
| 69 | NE | Dark Jazz Café Assembly |
| 70 | NE | Esoterica |
| 71 | NE | Jahrund |
| 72 | 60 | Suzanne Vega |
| 73 | RE | System of A Down |
| 74 | 4 | The Ting Tings |
| 75 | NE | Tracy Chapman |
Metric – Help I’m Alive
| 76 | 62 | Adele |
| 77 | NE | AlienBlaze |
| 78 | NE | Boyish |
| 79 | NE | Cities Last Broadcast |
| 80 | 54 | Nova Twins |
| 81 | 94 | ROGUES |
| 82 | 82 | Toni Castells |
| 83 | 91 | Collide |
| 84 | 33 | Combichrist |
| 85 | 68 | Covenant |
| 86 | 69 | dear moon |
| 87 | 7 | FM-84 |
| 88 | 39 | Hunter as a Horse |
| 89 | 8 | Kerli |
| 90 | 70 | Myles Smith |
| 91 | 73 | Sigur Ros |
| 92 | RE | The Chameleons |
| 93 | 75 | Trench |
| 94 | RE | Ari Mason |
| 95 | 76 | Bambie Thug |
| 96 | RE | In Aura |
| 97 | 79 | Mogwai |
| 98 | RE | Mothica |
| 99 | 3 | Timecop1983 |
| 100 | RE | Dream City Film Club |
Collide – Beneath the Skin