Ever since 2010 I’ve kept track of the music I listen to each month. It’s fascinating to see how some bands stay with me over the years whilst others have their moment on my stereo before vanishing from my mind… well, until years later when I check out to see what I was listening to way back when in any case!
Anyway, I ran a Top 50 (which turned in to a Top 100) bands of the month chart on various social media platforms recording my listening habits for posterity and to share my earworms of the month. I listen to a lot of music when working, and also when relaxing. My tastes are fairly broad and I love discovering new bands, as well as new sounds and genres.
March saw eight new bands make it into the Top 100 for the first time! The highest new entry were Hidden Citizens at #8. The others were Scratch Massive (#28), Reb Fountain (#32), Sakura (#58), The The (#59), Me Not You (#62), Kneecap (#73), and The Long Blondes (#85)
In addition to the new releases we had 26 artists and bands returning to the Top 100 this month, with The Jesus and Mary Chain claiming the highest new entry slot at #17.
Here’s my Top 100 for March 2025…

ALT BLK ERA – My Drummer’s Girlfriend
Top 100 Bands – March 2025
| Position | Last Month | Band |
| 1 | 1 | ALT BLK ERA |
| 2 | 43 | The Mission |
| 3 | 13 | Fields of the Nephilim |
| 4 | 4 | Paris Paloma |
| 5 | 26 | Taylor Swift |
| 6 | 3 | Enigma |
| 7 | 8 | Of Verona |
| 8 | NE | Hidden Citizens |
| 9 | 9 | Carbon Based Lifeforms |
| 10 | 10 | Dlina Volny |
Hidden Citizens – I Think We’re Alone Now
| 11 | 20 | MXMS |
| 12 | 55 | Depeche Mode |
| 13 | 21 | Ritualz |
| 14 | 45 | Hunter as a Horse |
| 15 | 2 | Gid Is an Astronaut |
| 16 | 11 | New Model Army |
| 17 | RE | The Jesus and Mary Chain |
| 18 | 66 | Gracie Abrams |
| 19 | 28 | Sofia Isella |
| 20 | 16 | Universos Terrenales |
The Jesus and Mary Chain – April Skies
| 21 | RE | So Below |
| 22 | RE | Seasurfer |
| 23 | 22 | Banshee |
| 24 | 7 | Conjure One |
| 25 | 23 | Gary Numan |
| 26 | 14 | Meg Myers |
| 27 | 15 | Red Mecca |
| 28 | NE | Scratch Massive |
| 29 | 46 | Vioflesh |
| 30 | RE | 8mm |
Seasurfer – Stay
| 31 | 27 | I Speak Machine |
| 32 | NE | Reb Fountain |
| 33 | 47 | Tender Misfits |
| 34 | RE | Moderns |
| 35 | RE | Moontwin |
| 36 | 18 | Akoviani |
| 37 | 30 | Maple Bee |
| 38 | 31 | almogfx |
| 39 | RE | All India Radio |
| 40 | 33 | Georgi Kay |
All India Radio – Monsters
| 41 | 24 | In Strict Confidence |
| 42 | 38 | PIXEL GRIP |
| 43 | 35 | Rose Chronicles |
| 44 | 40 | Bon Jovi |
| 45 | RE | Fleetwood Mac |
| 46 | 37 | Greenhaus |
| 47 | RE | The Bangles |
| 48 | 36 | Front Line Assembly |
| 49 | 41 | October and The Eyes |
| 50 | 42 | Pink Floyd |
The Bangles – Hazy Shade of Winter
| 51 | RE | New Order |
| 52 | RE | Sleep Token |
| 53 | 5 | Stella Rose |
| 54 | RE | Clan of Xymox |
| 55 | RE | Curve |
| 56 | 95 | Minuit Machine |
| 57 | RE | My Bloody Valentine |
| 58 | NE | Sakura |
| 59 | NE | The The |
| 60 | 52 | U2 |
| 61 | RE | Ist Ist |
| 62 | NE | Me Not You |
| 63 | 68 | Murcof |
| 64 | 84 | Ari Mason |
| 65 | 49 | CASHFORGOLD |
| 66 | 39 | Blank & Jones |
| 67 | 6 | The Sisters of Mercy |
| 68 | 52 | The Twilight Garden |
| 69 | 17 | Chvrches |
| 70 | 48 | Edelis |
| 71 | 51 | Fischerspooner |
| 72 | 34 | Halsey |
| 73 | NE | Kneecap |
| 74 | 62 | Midnight Smoke |
| 75 | 56 | Andrewa |
The The – Infected
| 76 | 57 | Elsa Hewitt |
| 77 | RE | Heart |
| 78 | 60 | Sub-Radio |
| 79 | 61 | Chloe Qisha |
| 80 | RE | Coheed and Cambria |
| 81 | 69 | Of the Dark I Dare |
| 82 | 63 | Puressence |
| 83 | RE | PVRIS |
| 84 | RE | Talk Talk |
| 85 | NE | The Long Blondes |
| 86 | RE | The Raveonettes |
| 87 | 64 | Chloe Howl |
| 88 | 65 | Front 242 |
| 89 | 67 | Lindsey Stirling |
| 90 | RE | Steve Von Till |
| 91 | 70 | 10 Years |
| 92 | RE | Annie |
| 93 | RE | Echo & The Bunnymen |
| 94 | 71 | Emma Ruth Rundle |
| 95 | 73 | Holly Humberstone |
| 96 | 12 | The Cure |
| 97 | RE | The Haunt |
| 98 | 82 | Yeah Yeah Yeahs |
| 99 | RE | Roxette |
| 100 | RE | Flower Face |
The Long Blondes – Seperated By Motorways