Ever since 2010 I’ve kept track of the music I listen to each month. It’s fascinating to see how some bands stay with me over the years whilst others have their moment on my stereo before vanishing from my mind… well, until years later when I check out to see what I was listening to way back when in any case!
Anyway, I ran a Top 50 (which turned in to a Top 100) bands of the month chart on various social media platforms recording my listening habits for posterity and to share my earworms of the month. I listen to a lot of music when working, and also when relaxing. My tastes are fairly broad and I love discovering new bands, as well as new sounds and genres.
November saw SIXTEEN first time entries on the list, with The Underground Youth leading the pack as the highest new entry at #22. Some of the other new entries were Eguana (#28), Soccer Mommy (#30), YUNGBLUD (#31), Dardust (#34), GRVI (#35) and the David Lynch/Angelo Badalamenti inspired Silencio (#68).
In addition to the new releases we had 18 artists and bands returning to the Top 100 this month, with All About Eve leading the way at #7. So, all told, over a third of this months most listened to tracks changed from October.
Here’s my Top 100 for November 2024…

CHVRCHES – Good Girls
Top 100 Bands – November 2024
| Position | Last Month | Band |
| 1 | 8 | Chvrches |
| 2 | 3 | Halsey |
| 3 | 1 | Clannad |
| 4 | 2 | Max Richter |
| 5 | 81 | The Mission |
| 6 | 40 | The Cure |
| 7 | RE | All About Eve |
| 8 | 4 | Aleister Crowley |
| 9 | 5 | Hania Rani |
| 10 | 6 | Snakes of Russia |
All About Eve – December
| 11 | 13 | Ari Mason |
| 12 | 20 | Linkin Park |
| 13 | 32 | Of Verona |
| 14 | RE | Denmark + Winter |
| 15 | 17 | Midnight Smoke |
| 16 | 9 | Midas Fall |
| 17 | 15 | Conjure One |
| 18 | 7 | Fields of the Nephilim |
| 19 | 35 | London Grammar |
| 20 | 14 | Kalandra |
Denmark + Winter – Don’t Fear The Reaper
| 21 | 43 | Murcof |
| 22 | NE | The underground Youth |
| 23 | 18 | CASHFORGOLD |
| 24 | 19 | Klergy |
| 25 | 23 | Levellers |
| 26 | 21 | Access to Arasaka |
| 27 | 42 | Brand New |
| 28 | NE | Eguana |
| 29 | 47 | Saint of Sin |
| 30 | NE | Soccer Mommy |
The Undergound Youth – Behind
| 31 | NE | YUNGBLUD |
| 32 | 36 | Akoviani |
| 33 | NE | Artonoise |
| 34 | NE | Dardust |
| 35 | NE | GRVI |
| 36 | 28 | Magic Wands |
| 37 | NE | Miraj |
| 38 | 11 | New Model Army |
| 39 | NE | TigerEyes |
| 40 | 44 | N O W A V E |
YUNGBLUD – The Boy in The Black Dress
| 41 | NE | Robot Koch |
| 42 | 38 | Get the Blessing |
| 43 | NE | Ingo Herrmann |
| 44 | 41 | Zack Hemsey |
| 45 | 48 | 65daysofstatic |
| 46 | 24 | Enigma |
| 47 | 46 | Ethel Cain |
| 48 | 76 | Allie X |
| 49 | 37 | Croom |
| 50 | NE | Germind |
Germind – Secret Signs
| 51 | RE | Kaelan Mikla |
| 52 | 45 | Amethystium |
| 53 | NE | Dead Astronauts |
| 54 | RE | Holly Humberstone |
| 55 | 52 | OBJECT AS SUBJECT |
| 56 | 54 | Suede |
| 57 | 50 | Electro Spectre |
| 58 | RE | Mind Cinema |
| 59 | RE | Poppy |
| 60 | 12 | Snow Ghosts |
| 61 | RE | Somewhere off Jazz Street |
| 62 | 61 | A Swarm of the Sum |
| 63 | 56 | CLAVVS |
| 64 | RE | Marilyn Manson |
| 65 | RE | Edelis |
| 66 | 66 | Girls in Airports |
| 67 | 31 | MXMS |
| 68 | NE | Silencio |
| 69 | RE | Transvision Vamp |
| 70 | 68 | :Of the Wand & the Moon: |
| 71 | 79 | Flower Face |
| 72 | 72 | John Askew |
| 73 | 26 | So Below |
| 74 | RE | Vestron Vulture |
| 75 | 63 | Emiliana Torrini |
Transvision Vamp – I Want Your Love
| 76 | 30 | Hunter as a Horse |
| 77 | 74 | Kingdom Come |
| 78 | 80 | Lost in Kiev |
| 79 | 78 | Depeche Mode |
| 80 | 34 | Kite |
| 81 | RE | Lowering |
| 82 | RE | PJ Harvey |
| 83 | NE | Radare |
| 84 | 59 | Red Mecca |
| 85 | RE | The Eden House |
| 86 | 49 | Chelsea Wolfe |
| 87 | 87 | Coheed and Cambria |
| 88 | 88 | Dawn Chorus and the Infallible Sea |
| 89 | RE | Mind.In.A.Box |
| 90 | NE | Povarovo |
| 91 | 84 | Siouxsie and the Banshees |
| 92 | 92 | Blood and Sun |
| 93 | 93 | Church of the Sea |
| 94 | RE | Dead Can Dance |
| 95 | 94 | dodie |
| 96 | 95 | Geomatic |
| 97 | RE | In Strict Confidence |
| 98 | RE | Juno Reactor |
| 99 | 98 | machineheart |
| 100 | 22 | Mothica |
Mind.In.A.Box – Escape